Dire
THE INTERNATIONAL 2026 · PLAYOFFS · GAME 2 LIVE
Vision has cleaner catch.
BB has the comfort edge.
Game 2 is complete in the dashboard: all ten assignments, every available hero time window, TI hero meta, Dota2ProTracker 7k+ form and current Dotabuff meta are loaded.
Radiant
TEAM VISION
WHY VISION EDGES GAME 2
01 / 03Three layers of catch beat mobility.
Puck Coil, Pudge Dismember and Slardar’s stun give Vision multiple ways to pin Ember or Tiny. Winter Wyvern also has a direct save against Tiny’s physical burst.
- Vision entered Game 2 at 9–2 in the tournament.
- Nature’s Prophet is 76.9% in the TI field across 13 games.
- Slardar vision makes Mirana and Ember’s reset patterns less reliable.
WHY THIS IS STILL CLOSE
02 / 03BoomBoys drafted real comfort.
BB’s drafted heroes carry the stronger weighted one-year player records. gpk’s Ember is 75.9% over 29 games and Save’s Mirana is 81.8% over 11.
- Undying can dominate the melee-heavy Slardar–Pudge lane fights.
- Tiny gives BB instant building and Roshan pressure after one won fight.
- Vision’s Puck and Slardar have weak current TI hero baselines.
WIN CONDITIONS
03 / 03Vision wants picks; BB wants five-on-five.
Vision should spread Nature’s Prophet and force BB to show first. BB should group around Tombstone, use Largo to start the fight and deny clean Hook or Coil angles.
- Vision: isolate Ember or Tiny before Tombstone matters.
- BB: fight early around gpk’s strong Ember timing.
- Late game: Wyvern save and Curse improve Vision’s execution margin.
GAME 2 · FULL PLAYER × HERO HISTORY
Same complete table as Spirit–Iron Wing.
| Team / player | Drafted hero | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| MieRoBoomBoys · Offlane | Largo | 46.7%15 games · 7–8 | 50.0%2 games | 66.7%3 games | 68.0%25 games | 68.0%25 games | 46.1%13 games | |||
| Kataomi`BoomBoys · Hard support | Undying | 46.7%15 games · 7–8 | 60.0%5 games | 55.6%9 games | 71.4%14 games | 75.0%16 games | 52.5%40 games | |||
| Save-BoomBoys · Support | Mirana | 46.7%15 games · 7–8 | 100.0%2 games | 66.7%3 games | 81.8%11 games | 81.3%16 games | 47.1%51 games | |||
| gpk~BoomBoys · Mid | Ember Spirit | 46.7%15 games · 7–8 | 100.0%1 game | 100.0%5 games | 75.9%29 games | 66.7%129 games | 58.1%31 games | |||
| Kiritych~BoomBoys · Carry | Tiny | 46.7%15 games · 7–8 | —not verified | —not verified | 71.4%7 games | 63.6%22 games | 45.5%22 games | |||
| SatanicTEAM VISION · Carry | Nature's Prophet | 81.8%11 games · 9–2 | 100.0%2 games | 100.0%2 games | 72.7%11 games | 62.5%24 games | 76.9%13 games | |||
| DukalisTEAM VISION · Hard support | Winter Wyvern | 81.8%11 games · 9–2 | 100.0%1 game | 100.0%1 game | 77.8%18 games | 64.7%34 games | 52.8%36 games | |||
| 9ClassTEAM VISION · Support | Pudge | 81.8%11 games · 9–2 | 100.0%1 game | 100.0%1 game | 100.0%3 games | 76.9%13 games | 100.0%1 game | |||
| No[o]ne-TEAM VISION · Mid | Puck | 81.8%11 games · 9–2 | —not verified | —not verified | 61.9%21 games | 62.8%196 games | 30.8%13 games | |||
| NoticedTEAM VISION · Offlane | Slardar | 81.8%11 games · 9–2 | 100.0%1 game | 100.0%1 game | 62.1%29 games | 58.3%48 games | 31.3%16 games |
Weighted signal: 35% player-on-hero 1 year, 20% TI hero meta, 15% all-time hero comfort, 15% player TI form, 10% D2PT 7k+, 5% Dotabuff Immortal. Missing samples are excluded and remaining weights are normalized. Sources checked live on 20 Aug 2026.